|
Quality Pillar : General (11)
| |  | Did You Notice Our Redesigned Website? | 1/23/2012 | Vol. 3, Issue 1 | |  | Registration Open for the 2012 Member Conference | 1/23/2012 | Vol. 3, Issue 1 | |  | Amerinet Healthcare Achievement Awards | 1/23/2012 | Vol. 3, Issue 1 | |  | Earn CEUs from The Dartmouth Institute | 1/23/2012 | Vol. 3, Issue 1 | |  | Quality Touch Newsletter Issue 10 | | Vol. 3, Issue 10 | |  | Quality Touch Newsletter Issue 5, 2012 | 6/11/2012 | Vol. 3, Issue 5 | |  | Quality Touch Newsletter Issue 6, 2012 | 8/9/2012 | Vol. 3, Issue 6 | |  | Quality Touch Newsletter Issue 8 2012 | | Vol. 3, Issue 8 | |  | Quality Touch Newsletter Issue 9 2012 | 11/16/2012 | Vol. 3, Issue 9 | |  | Quality Touch Newsletter | 1/24/2013 | Vol. 4, Issue 1 | |  | Quality Touch Newsletter | | Vol. 4, Issue 2 | Quality Pillar : Pillar 1: Patient Safety Infrastructure (25)
| |  | Webinar: Shared Decision Making and the Nurse Leaders Role in ACO Development | 11/1/2011 | Vol. 2, Issue 1 | |  | Briefings on Infection Control | 2/21/2011 | Vol. 2, Issue 1 | |  | Linking Medical Errors, Nurses' 12-Hour Shifts | 2/21/2011 | Vol. 2, Issue 1 | |  | Top Ten Patient Safety Tips for Hospitals | 3/24/2011 | Vol. 2, Issue 2 | |  | E-Health Systems: Opportunities and Obstacles | 3/24/2011 | Vol. 2, Issue 2 | |  | Alarm Fatigue Plagues Hospitals | 3/24/2011 | Vol. 2, Issue 2 | |  | Ten Years Safer. But Safe Enough? | 5/24/2011 | Vol. 2, Issue 3 | |  | Rounding to Influence: Leadership Methods Help Executives Answer the Hows in Patient Safety Initiatives | 5/24/2011 | Vol. 2, Issue 3 | |  | Study Recommends Disclosure of Medical Mistakes that Affect Multiple Patients | 6/23/2011 | Vol. 2, Issue 4 | |  | Care Coordination Model: Better Care at Lower Cost for People with Multiple Health and Social Needs | 7/26/2011 | Vol. 2, Issue 5 | |  | The Innovation Center – Center for Medicare and Medicaid Innovation | 7/26/2011 | Vol. 2, Issue 5 | |  | HealthGrades Recognizes Hospitals with Best Patient Experience | 7/26/2011 | Vol. 2, Issue 5 | |  | ECRI’s Patient Safety Blog | 9/15/2011 | Vol. 2, Issue 6 | |  | Drive to Patient Safety – A HealthLeaders Media Intelligence Report | 9/15/2011 | Vol. 2, Issue 6 | |  | SorryWorks! Podcasts | 11/1/2011 | Vol. 2, Issue 7 | |  | Review on TDI’s Online Professional Education Programs | 12/20/2011 | Vol. 2, Issue 8 | |  | New post on ECRI’s Patient Safety Blog | 12/20/2011 | Vol. 2, Issue 8 | |  | The Joint Commission Proposes New National Patient Safety Goal | 12/20/2011 | Vol. 2, Issue 8 | |  | Save the Date! Patient Safety Awareness Week is March 4-10, 2012 | 2/14/2012 | Vol. 3, Issue 2 | |  | AHRQ QI Toolkit: How to Improve Hospital Quality and Safety | 2/14/2012 | Vol. 3, Issue 2 | |  | Certification Board for Professionals in Patient Safety to Launch CPPS Credential Exam | 2/14/2012 | Vol. 3, Issue 2 | |  | Safety at the Bedside | 4/18/2012 | Vol. 3, Issue 4 | |  | ANA Joins Partnership for Patients | 4/18/2012 | Vol. 3, Issue 4 | |  | Study Finds Consumers Choose High-Value Health Care Providers When Given Good Cost and Quality Information | 4/18/2012 | Vol. 3, Issue 4 | |  | Using Care Bundles to Improve Health Care Quality - An IHI White Paper | 9/13/2012 | Vol. 3, Issue 7 | Quality Pillar : Pillar 2: Serious Reportable Events and Reimbursement Issues (15)
| |  | Global Trigger Tool Shows that Adverse Events in Hospitals May Be Ten Times Greater Than Previously Measured | 5/24/2011 | Vol. 2, Issue 3 | |  | 2011 Guidelines for the Prevention of Intravascular Catheter-Related Infections Now Avaliable! | 5/24/2011 | Vol. 2, Issue 3 | |  | Fear of Falling can Lead to Falls, Researchers Conclude | 6/23/2011 | Vol. 2, Issue 4 | |  | Preventable CRBSIs Still a Hospital Problem due to Lack of Leadership Support and Resources | 6/23/2011 | Vol. 2, Issue 4 | |  | CMS Institutes Payment Adjustments for Healthcare-Acquired Conditions | 7/26/2011 | Vol. 2, Issue 5 | |  | Hospital Safety: A First Priority for the Future of National Healthcare | 7/26/2011 | Vol. 2, Issue 5 | |  | You Are Safer On a Plane: Hospital Care Riskier than Flying a Plane | 9/15/2011 | Vol. 2, Issue 6 | |  | NQF Releases Updated Serious Reportable Events | 9/15/2011 | Vol. 2, Issue 6 | |  | Diabetes Prevention and Management Toolkit | 11/1/2011 | Vol. 2, Issue 7 | |  | AHRQ Aids in Fight Against Hospital Acquired Infections | 12/20/2011 | Vol. 2, Issue 8 | |  | Needlestick Injury Prevention | 2/14/2012 | Vol. 3, Issue 2 | |  | Central-Line Infections Rise After Five Days | 2/14/2012 | Vol. 3, Issue 2 | |  | CDC: ‘C. difficile’ Poses Threats Across All Medical Facilities | 4/18/2012 | Vol. 3, Issue 4 | |  | Blood Infections Plunge 40 Percent Under Safety Protocol | 9/13/2012 | Vol. 3, Issue 7 | |  | Falls Risk Assessment - A Foundational Element of Falls Prevention Programs | 9/13/2012 | Vol. 3, Issue 7 | Quality Pillar : Pillar 3: Clinical Challenges (16)
| |  | Top 10 Health Technology Hazards for 2011 | 2/21/2011 | Vol. 2, Issue 1 | |  | The Top 10 Most Costly, Frequent Medical Errors | 2/21/2011 | Vol. 2, Issue 1 | |  | Risk Managers Identify Top Concerns for 2011 | 3/24/2011 | Vol. 2, Issue 2 | |  | Medication Errors in the Emergency Department: Need for Pharmacy Involvement? | 3/24/2011 | Vol. 2, Issue 2 | |  | 5 Tips for Building Nurse Excellence | 5/24/2011 | Vol. 2, Issue 3 | |  | Patient Perceptions of Mistakes in Ambulatory Care | 6/23/2011 | Vol. 2, Issue 4 | |  | Reducing Errors in Blood Specimen Labeling: A Multi-Hospital Initiative | 6/23/2011 | Vol. 2, Issue 4 | |  | 5 Questions to Determine Readmission Rate Effectiveness | 7/26/2011 | Vol. 2, Issue 5 | |  | 10 Ways to Help Nurses Improve Patient Satisfaction | 9/15/2011 | Vol. 2, Issue 6 | |  | IHI Releases Revised White Paper | 12/20/2011 | Vol. 2, Issue 8 | |  | Dartmouth Atlas: Readmission Rates Show “Not Much Progress” | 12/20/2011 | Vol. 2, Issue 8 | |  | ECRI Institute 2012 Top 10 Health Technology Hazards | 12/20/2011 | Vol. 2, Issue 8 | |  | ECRI Institute Issues New Guidance on Social Media in Healthcare | 2/14/2012 | Vol. 3, Issue 2 | |  | ECRI Institute’s Top 10 C-Suite Watch List: Hospital Technology Issues for 2012 | 2/14/2012 | Vol. 3, Issue 2 | |  | CT Scanning Systems White Paper | 4/18/2012 | Vol. 3, Issue 4 | |  | Hospitals and Nursing Homes INTERACT to Reduce Readmissions | 9/13/2012 | Vol. 3, Issue 7 | Quality Pillar : Pillar 4: Performance Improvement Tools and Benchmarking (24)
| |  | Hospital Quality in America Study | 2/21/2011 | Vol. 2, Issue 1 | |  | The Leapfrog Group Celebrates 10 Year Anniversary | 2/21/2011 | Vol. 2, Issue 1 | |  | Hospital Safety Compliance | 2/21/2011 | Vol. 2, Issue 1 | |  | The Pursuing Perfection Initiative: Lessons on Transforming Health Care: White Paper | 2/21/2011 | Vol. 2, Issue 1 | |  | Amerinet Members Recognized for Excellence in Quality Care | 3/24/2011 | Vol. 2, Issue 2 | |  | Five Ways Green Surgical Teams Save Hospitals Money | 3/24/2011 | Vol. 2, Issue 2 | |  | Speak Up! The Joint Commission Encourages Patients to Participate in their Healthcare | 3/24/2011 | Vol. 2, Issue 2 | |  | Achieving an Exceptional Patient and Family Experience of Inpatient Hospital Care: IHI White Paper | 3/24/2011 | Vol. 2, Issue 2 | |  | Partnership for Patients Better Care Lower Cost | 5/24/2011 | Vol. 2, Issue 3 | |  | How to Develop an Information Management Lifecycle Methodology | 5/24/2011 | Vol. 2, Issue 3 | |  | Accountable Care Organization Primer-The Dartmouth Institute for Health Policy and Clinical Practice | 6/23/2011 | Vol. 2, Issue 4 | |  | HCAHPS at a Glance | 6/23/2011 | Vol. 2, Issue 4 | |  | Hospital Inpatient Waste Identification Tool | 7/26/2011 | Vol. 2, Issue 5 | |  | Dartmouth Revises Medicare Spending Variation Report | 7/26/2011 | Vol. 2, Issue 5 | |  | IHI Updates How-to Guides on Improving Transitions | 9/15/2011 | Vol. 2, Issue 6 | |  | Cancer Program Standards 2012: Ensuring Patient-Centered Care | 9/15/2011 | Vol. 2, Issue 6 | |  | ECRI Institute Releases White Paper Addressing the Challenges of Hospital OR Integration | 9/15/2011 | Vol. 2, Issue 6 | |  | ICD-10 Preparation Toolkit | 11/1/2011 | Vol. 2, Issue 7 | |  | On-Demand CE Activities on Quality Improvement in VTE Prophylaxis | 12/20/2011 | Vol. 2, Issue 8 | |  | National Patient Safety Foundation Online Learning Center | 2/14/2012 | Vol. 3, Issue 2 | |  | HHS Health IT Challenge to Improve Care Transitions | 2/14/2012 | Vol. 3, Issue 2 | |  | The Joint Commission Announces the New HAI Portal | 4/18/2012 | Vol. 3, Issue 4 | |  | Navigating the Challenges of Advancing Technology in Patient Care Settings | 9/13/2012 | Vol. 3, Issue 7 | |  | How iPads Improve the Patient Experience | 9/13/2012 | Vol. 3, Issue 7 | Quality Pillar : Pillar 5: Medication Safety (16)
| |  | 2011 Medication Safety Self-Assessment | 5/24/2011 | Vol. 2, Issue 3 | |  | Drug Automation Reduces Errors: Study | 5/24/2011 | Vol. 2, Issue 3 | |  | Subscribe to the ISMP Medication Safety Alert! Nurse Advise-ERR | 5/24/2011 | Vol. 2, Issue 3 | |  | Drug Automation Reduces Errors: Study | 6/23/2011 | Vol. 2, Issue 4 | |  | Look Out, Your Medicine is Watching You | 6/23/2011 | Vol. 2, Issue 4 | |  | Too Many Abandon: The Second Victims of Medical Errors | 7/26/2011 | Vol. 2, Issue 5 | |  | Medication Safety Tools and Resources | 7/26/2011 | Vol. 2, Issue 5 | |  | NIOSH’s STOP STICKS Campaign Underway | 9/15/2011 | Vol. 2, Issue 6 | |  | AHRQ Releases Toolkit to Help Reduce Adverse Drug Events | 12/20/2011 | Vol. 2, Issue 8 |
|
View in Web Browser /quality-safety/qualitytouch-newsletter/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); return false; 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /quality-safety/qualitytouch-newsletter/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /quality-safety/qualitytouch-newsletter/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /quality-safety/qualitytouch-newsletter/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /quality-safety/qualitytouch-newsletter/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /quality-safety/qualitytouch-newsletter/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /quality-safety/qualitytouch-newsletter/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /quality-safety/qualitytouch-newsletter/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /quality-safety/qualitytouch-newsletter/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /quality-safety/qualitytouch-newsletter/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 Manage PowerPivot Data Refresh /_layouts/images/powerpivot/manage_refresh.gif javascript:window.location='{SiteUrl}/_layouts/PowerPivot/ViewDataRefreshHistory.aspx?list={ListId}&ID={ItemId}&Source=' + encodeURIComponent(window.location) 0x0 0x4 FileType xlsx 350 Manage PowerPivot Data Refresh /_layouts/images/powerpivot/manage_refresh.gif javascript:window.location='{SiteUrl}/_layouts/PowerPivot/ViewDataRefreshHistory.aspx?list={ListId}&ID={ItemId}&Source=' + encodeURIComponent(window.location) 0x0 0x4 FileType xlsb 350 Manage PowerPivot Data Refresh /_layouts/images/powerpivot/manage_refresh.gif javascript:window.location='{SiteUrl}/_layouts/PowerPivot/ViewDataRefreshHistory.aspx?list={ListId}&ID={ItemId}&Source=' + encodeURIComponent(window.location) 0x0 0x4 FileType xlsm 350 Edit Data Service Document /_layouts/images/powerpivot/atomsvc.gif /quality-safety/qualitytouch-newsletter/_layouts/PowerPivot/DataFeed.aspx?list={ListId}&ID={ItemId} 0x0 0x4 FileType atomsvc 350 |
|